Britain's Best Sitcom
Britain's Best Sitcom | |
---|---|
Genre | Documentary |
Written by |
|
Directed by |
|
Presented by | See list of episodes |
Country of origin | United Kingdom |
Original language | English |
No. of series | 1 |
No. of episodes | 12 |
Production | |
Executive producers |
|
Producers |
|
Running time | 60 minutes (180-min. premiere; 90-min. finale) |
Production company | BBC Manchester |
Original release | |
Network | BBC Two |
Release | 10 January[1] – 27 March 2004 |
Britain's Best Sitcom was a BBC media campaign in which television viewers were asked to decide the best British situation comedy. Viewers could vote via telephone, SMS, or BBC Online.[2] This first round of voting was conducted in 2003, after which the BBC published a list of the top 100 selections.[3][4] From this list, they produced a 12-episode television series broadcast by BBC Two from January through to March 2004.[1]
The series was a retrospective that examined the history and qualities of the contending programmes. In the first episode, Jonathan Ross summarised the progress of the poll and presented video clips from the 50 sitcoms that received the most votes.[2] Each of the next ten weekly episodes, one hour in length, focused on one sitcom.[1][2] In each episode, a different celebrity presenter advocated a particular sitcom, delivering 20 reasons why it deserved viewers' votes.[1][2] The sitcom's writers and actors, as well as celebrity viewers, also shared their own perspectives and memories. In the 90-minute series finale, transmitted live, Jonathan Ross announced the top sitcom to be Only Fools and Horses, with Blackadder in second place and The Vicar of Dibley in third place.[5]
Notably, all finalists were BBC productions, with ITV and Channel 4 sitcoms not appearing (Father Ted, the highest-ranked non-BBC sitcom, was at number 11).
Episodes
[edit]No. | Title | Presented by | Written by | Original release date | |
---|---|---|---|---|---|
1 | "The Launch" | Jonathan Ross[2] | – | 10 January 2004 | |
Jonathan Ross recaps the 50 top British sitcoms, as determined by an electronic poll conducted in 2003. | |||||
2 | "Blackadder" | John Sergeant[2] | Ben Elton, Richard Curtis and Rowan Atkinson | 17 January 2004 | |
John Sergeant advocates Blackadder, a series of historical farces that premiered in 1983 on BBC1. | |||||
3 | "Fawlty Towers" | Jack Dee[2] | John Cleese and Connie Booth | 24 January 2004 | |
Jack Dee advocates Fawlty Towers, a comedy set in a dysfunctional hotel that premiered on BBC2 in 1975 and ran for two series. | |||||
4 | "The Good Life" | Ulrika Jonsson[2] | John Esmonde and Bob Larbey[6] | 31 January 2004 | |
Ulrika Jonsson advocates The Good Life, a sitcom about a middle-class English couple who make an attempt at farming at their house in the southwest London suburb of Surbiton. It premiered on BBC1 in 1975. | |||||
5 | "Yes Minister" | Armando Iannucci[2] | Antony Jay and Jonathan Lynn | 7 February 2004 | |
Armando Iannucci advocates Yes Minister and Yes Prime Minister, a political satire that premiered on BBC2 in 1980 and its sequel. | |||||
6 | "One Foot in the Grave" | Rowland Rivron[2] | David Renwick | 14 February 2004 | |
Rowland Rivron advocates One Foot in the Grave, a dark comedy about the trials of an elderly curmudgeon and his longsuffering wife. It premiered on BBC1 in 1990. | |||||
7 | "Porridge" | Johnny Vaughan[2] | Dick Clement and Ian La Frenais | 21 February 2004 | |
Johnny Vaughan advocates BBC1's Porridge (1975–1978) and its sequel, Going Straight (1978). The programmes concern different aspects of prison life, including – in Going Straight – acclimatisation to a changed family life and outside world. | |||||
8 | "Only Fools and Horses" | David Dickinson[2] | John Sullivan | 28 February 2004 | |
David Dickinson advocates Only Fools and Horses, which centres on an ambitious Cockney market trader called Del Boy. It premiered on BBC1 in 1981. | |||||
9 | "Open All Hours" | Clarissa Dickson Wright[2] | Roy Clarke | 6 March 2004 | |
Clarissa Dickson Wright advocates Open All Hours, which premiered on BBC2 in 1973. It concerns a South Yorkshire shopkeeper and his wistful nephew. | |||||
10 | "The Vicar of Dibley" | Carol Vorderman[2] | Richard Curtis and Paul Mayhew-Archer | 13 March 2004 | |
Carol Vorderman advocates The Vicar of Dibley, in which Geraldine, the buxom new vicar of a small village in Oxfordshire, lives among a colourful cast of characters there – and encounters some opposition. BBC1 premiered The Vicar of Dibley in 1994. | |||||
11 | "Dad's Army" | Phill Jupitus[2] | Jimmy Perry and David Croft[7] | 20 March 2004 | |
Phill Jupitus advocates Dad's Army. Set during the Second World War, it introduces viewers to an unlikely group of Home Guard volunteers on England's south coast. The series ran from 1968 on BBC1. | |||||
12 | "The Live Final" | Jonathan Ross[2] | – | 27 March 2004 | |
Jonathan Ross announces which British sitcom received the most votes from viewers. |
Results
[edit]Rank | Title | Years broadcast | Channel | Number of votes[5][4] |
---|---|---|---|---|
1 | Only Fools and Horses | 1981–2003 | BBC1 | 342,426 |
2 | Blackadder | 1983–1989 | BBC1 | 282,106 |
3 | The Vicar of Dibley | 1994–2000[i] | BBC1 | 212,927 |
4 | Dad's Army | 1968–1977 | BBC1 | 174,138 |
5 | Fawlty Towers | 1975–1979 | BBC2 | 172,066 |
6 | Yes Minister | 1980–1984 | BBC2 | 123,502 |
7 | Porridge | 1974–1977 | BBC1 | 93,902 |
8 | Open All Hours | 1976–1985 | BBC1 | 67,237 |
9 | The Good Life | 1975–1978 | BBC1 | 40,803 |
10 | One Foot in the Grave | 1990–2000 | BBC1 | 31,410 |
11 | Father Ted | 1995–1998 | Channel 4 | Undisclosed |
12 | Keeping Up Appearances | 1990–1995 | BBC1 | Undisclosed |
13 | 'Allo 'Allo! | 1982–1992 | BBC1 | Undisclosed |
14 | Last of the Summer Wine | 1973–2003[ii] | BBC1 | Undisclosed |
15 | Steptoe and Son | 1962–1974 | BBC1 | Undisclosed |
16 | Men Behaving Badly | 1992–1998 | ITV (series 1–2) BBC1 (series 3–7) |
Undisclosed |
17 | Absolutely Fabulous | 1992–1996, 2001–2003[iii] | BBC1 | Undisclosed |
18 | Red Dwarf | 1988–1999[iv] | BBC2[iv] | Undisclosed |
19 | The Royle Family | 1998–2000[v] | BBC1 | Undisclosed |
20 | Are You Being Served? | 1972–1985 | BBC1 | Undisclosed |
21 | To the Manor Born | 1979–1981[vi] | BBC1 | Undisclosed |
22 | Some Mothers Do 'Ave 'Em | 1973–1978 | BBC1 | Undisclosed |
23 | The Likely Lads | 1964–1966 | BBC1 | Undisclosed |
Whatever Happened to the Likely Lads? | 1973–1974 | BBC2 | ||
24 | My Family | 2000–2003[vii] | BBC1 | Undisclosed |
25 | The Office | 2001–2002[viii] | BBC2[viii] | Undisclosed |
26 | Drop the Dead Donkey | 1990–1998 | Channel 4 | Undisclosed |
27 | Rising Damp | 1974–1978 | ITV | Undisclosed |
28 | Dinnerladies | 1998–2000 | BBC1 | Undisclosed |
29 | As Time Goes By | 1992–2002[ix] | BBC1 | Undisclosed |
30 | Hancock's Half Hour | 1954–1961 | BBC1 | Undisclosed |
31 | The Young Ones | 1982–1984 | BBC2 | Undisclosed |
32 | Till Death Us Do Part | 1965–1975 | BBC1 | Undisclosed |
33 | Butterflies | 1978–1983 | BBC2 | Undisclosed |
34 | The Thin Blue Line | 1995–1996 | BBC1 | Undisclosed |
35 | The Fall and Rise of Reginald Perrin | 1976–1979, 1982 | BBC1 | Undisclosed |
36 | Phoenix Nights | 2001–2002 | Channel 4 | Undisclosed |
37 | Waiting for God | 1990–1994 | BBC1 | Undisclosed |
38 | Birds of a Feather | 1989–1998 | BBC1 | Undisclosed |
39 | Bread | 1986–1991 | BBC1 | Undisclosed |
40 | Hi-de-Hi! | 1980–1988 | BBC1 | Undisclosed |
41 | The League of Gentlemen | 1999–2002 | BBC2 | Undisclosed |
42 | I'm Alan Partridge | 1997–2002 | BBC2 | Undisclosed |
43 | Just Good Friends | 1983–1986 | BBC1 | Undisclosed |
44 | 2point4 children | 1991–1999 | BBC1 | Undisclosed |
45 | Bottom | 1991–1995 | BBC2 | Undisclosed |
46 | It Ain't Half Hot Mum | 1974–1981 | BBC1 | Undisclosed |
47 | The Brittas Empire | 1991–1997 | BBC1 | Undisclosed |
48 | Gimme Gimme Gimme | 1999–2001 | BBC2 (series 1) BBC1 (series 2–3) |
Undisclosed |
49 | Rab C. Nesbitt | 1988–1999[x] | BBC2 | Undisclosed |
50 | Goodnight Sweetheart | 1993–1999 | BBC1 | Undisclosed |
51 | Up Pompeii! | 1969–1970, 1975, 1991 | BBC1 ITV (1991 special) |
Undisclosed |
52 | Ever Decreasing Circles | 1984–1989 | BBC1 | Undisclosed |
53 | On the Buses | 1969–1973 | ITV | Undisclosed |
54 | Coupling | 2000–2002[xi] | BBC2 | Undisclosed |
55 | George and Mildred | 1976–1979 | ITV | Undisclosed |
56 | A Fine Romance | 1981–1984 | ITV | Undisclosed |
57 | Citizen Smith | 1977–1980 | BBC1 | Undisclosed |
58 | Black Books | 2000–2002[xii] | Channel 4 | Undisclosed |
59 | The Liver Birds | 1969–1996 | BBC1 | Undisclosed |
60 | Two Pints of Lager and a Packet of Crisps | 2001–2003[xiii] | BBC2 (series 1) BBC Choice (series 2) BBC Three (series 3 onward) |
Undisclosed |
61 | The New Statesman | 1987–1994 | ITV BBC1 (1994 special) |
Undisclosed |
62 | Sykes | 1972–1979 | BBC1 | Undisclosed |
Sykes and a... | 1960–1965 | |||
63 | Please Sir! | 1968–1972 | ITV | Undisclosed |
64 | Dear John | 1986–1987 | BBC1 | Undisclosed |
65 | Barbara | 1995–2003 | ITV | Undisclosed |
66 | Spaced | 1999–2001 | Channel 4 | Undisclosed |
67 | Bless This House | 1971–1976 | ITV | Undisclosed |
68 | Love Thy Neighbour | 1972–1976 | ITV | Undisclosed |
69 | Man About the House | 1973–1976 | ITV | Undisclosed |
70 | Desmond's | 1989–1994 | Channel 4 | Undisclosed |
71 | Duty Free | 1984–1986 | ITV | Undisclosed |
72 | All Gas and Gaiters | 1966–1971 | BBC1 | Undisclosed |
73 | Happy Ever After | 1974–1979 | BBC1 | Undisclosed |
Terry and June | 1979–1987 | |||
74 | Only When I Laugh | 1979–1982 | ITV | Undisclosed |
75 | Brass | 1983–1990 | ITV | Undisclosed |
76 | The Rag Trade | 1961–1978 | BBC1 (series 1–3) ITV (series 4–5) |
Undisclosed |
77 | Sorry! | 1981–1988 | BBC1 | Undisclosed |
78 | Kiss Me Kate | 1998–2000 | BBC1 | Undisclosed |
79 | Doctor in the House | 1969–1970 | ITV | Undisclosed |
Doctor at Large | 1971 | |||
Doctor in Charge | 1972–1973 | |||
Doctor at Sea | 1974 | |||
Doctor on the Go | 1975–1977 | |||
Doctor at the Top | 1991 | BBC1 | ||
80 | I Didn't Know You Cared | 1975–1979 | BBC1 | Undisclosed |
81 | Shelley | 1979–1992 | ITV | Undisclosed |
82 | Nearest and Dearest | 1968–1973 | ITV | Undisclosed |
Fresh Fields | 1984–1986 | |||
84 | The Army Game | 1957–1961 | ITV | Undisclosed |
85 | Robin's Nest | 1977–1981 | ITV | Undisclosed |
86 | The Dustbinmen | 1969–1970 | ITV | Undisclosed |
87 | Whoops Apocalypse | 1982 | ITV | Undisclosed |
88 | My Wife Next Door | 1972 | BBC1 | Undisclosed |
89 | Never the Twain | 1981–1991 | ITV | Undisclosed |
90 | Nightingales | 1990–1993 | Channel 4 | Undisclosed |
91 | Early Doors | 2003–2004 | BBC2 | Undisclosed |
92 | Agony | 1979–1981 | ITV | Undisclosed |
93 | The Lovers | 1970–1971 | ITV | Undisclosed |
94 | Father, Dear Father | 1968–1973 | ITV | Undisclosed |
95 | Hot Metal | 1986–1989 | ITV | Undisclosed |
96 | ...And Mother Makes Three | 1971–1973 | ITV | Undisclosed |
...And Mother Makes Five | 1974–1976 | |||
97 | Life with The Lyons | 1955–1960 | BBC1 / ITV | Undisclosed |
98 | Marriage Lines | 1961–1966 | BBC1 | Undisclosed |
99 | A Sharp Intake of Breath | 1977–1981 | ITV | Undisclosed |
100 | No Problem! | 1983–1985 | Channel 4 | Undisclosed |
Notes
[edit]- ^ Britain's Best Sitcom preceded the Vicar of Dibley specials transmitted by BBC One in 2004 and 2006.
- ^ The first round of voting preceded series 25–31 of Last of the Summer Wine. BBC One transmitted series 31 in 2010.
- ^ Britain's Best Sitcom preceded the Absolutely Fabulous 2003 Christmas special, and Absolutely Fabulous: 20th Anniversary.
- ^ a b Britains Best Sitcom preceded the Red Dwarf revival series and specials transmitted by Dave.
- ^ Britain's Best Sitcom preceded the five Royle Family specials that aired in 2006–2012
- ^ Britain's Best Sitcom preceded the 2007 Christmas special of To the Manor Born.
- ^ The first round of voting preceded the My Family 2003 Christmas special and all subsequent episodes. BBC One transmitted series 11 of in 2011.
- ^ a b The first round of voting preceded the Office specials transmitted by BBC One in 2003 and 2013.
- ^ Britain's Best Sitcom preceded the As Times Goes By reunion specials transmitted by BBC One in 2005.
- ^ Britains Best Sitcom preceded the 2008 special of Rab C. Nesbitt, and all subsequent episodes and specials. BBC Two transmitted series 10 in 2011, and a later special in 2014.
- ^ Britains Best Sitcom preceded the fourth series of Coupling, which BBC Three transmitted in 2004.
- ^ Britains Best Sitcom preceded the third series of Black Books, which Channel 4 transmitted in 2004.
- ^ The first round of voting preceded series 4–9 of Two Pints of Lager and a Packet of Crisps. BBC Three transmitted the ninth series in 2011.
References
[edit]- ^ a b c d "BBC TWO asks the nation what is Britain's Best Sitcom?". BBC Online. BBC. 30 December 2003. Archived from the original on 18 April 2005. Retrieved 8 October 2014.
- ^ a b c d e f g h i j k l m n o p "The battle of the sitcoms begins..." (Press release). London: BBC. 10 January 2004. Retrieved 8 October 2014.
- ^ "Britain's Best Sitcom: The Top 10". bbcattic.org. London: BBC. 2004. Archived from the original on 13 October 2014. Retrieved 8 October 2014.
- ^ a b "Britain's Best Sitcom: Top 11 to 100". bbcattic.org. London: BBC. 2004. Archived from the original on 13 October 2014. Retrieved 8 October 2014.
- ^ a b "The Final Top Ten Sitcoms". bbcattic.org. London: BBC. 2004. Archived from the original on 13 October 2014. Retrieved 8 October 2014.
- ^ Webber, Richard (2000). "A Celebration of The Good Life". Orion Books.
- ^ Croft, Perry, and Webber (2003). "Dad's Army: The Complete Scripts". Orion Books.
Further reading
[edit]- Lewisohn, Mark (2003). Radio Times Guide to TV Comedy (Revised 2nd ed.). BBC Consumer Publishing. ISBN 0-563-48755-0. OCLC 52830784.